Biology BS | Biology MS
Additional Admission Requirements
- Complete 90 undergraduate hours (before start of pathway)
- Minimum GPA of 3.2
Pathway Contact:
Al Mead: 478-445-1091 or al.mead@gcsu.edu
Information about each program:
This Graduate course… | …will replace this Undergraduate course |
BIOL 5130 General Pharmacology | BIOL 4130 General Pharmacology |
BIOL 5140 Histology | BIOL 4140 Histology |
BIOL 5180 Microbiology | BIOL 4180 Microbiology |
BIOL 5185 Medical Microbiology | BIOL 4185 Medical Microbiology |
BIOL 5215 Plant Cell Physiology | BIOL 4215 Plant Cell Physiology |
BIOL 5227 Population Genetics | BIOL 4227 Population Genetics |
BIOL 5260 Environmental Toxicology | BIOL 4260 Environmental Toxicology |
BIOL 5450 Comparative Vertebrate Anatomy | BIOL 4450 Comparative Vertebrate Anatomy |
BIOL 5470 Herpetology | BIOL 4470 Herpetology |
BIOL 5480 Ichthyology | BIOL 4480 Ichthyology |
BIOL 5490 Phycology | BIOL 4490 Phycology |
BIOL 5500 Invertebrate Zoology | BIOL 4500 Invertebrate Zoology |
BIOL 5530 Mammalogy | BIOL 4530 Mammalogy |
BIOL 5540 Ornithology | BIOL 4540 Ornithology |
BIOL 5705 Population & Community Ecology | BIOL 4705 Population & Community Ecology |
BIOL 5740 Environmental Conservation | BIOL 4740 Environmental Conservation |
BIOL 5780 Freshwater Biology | BIOL 4780 Freshwater Biology |
BIOL 5950 Special Topics | BIOL 4950 Special Topics |
BIOL 5951 Special Topics with lab | BIOL 4951 Special Topics with lab |
GEOL 5100 Introductory Hydrology | GEOL 4100 Introductory Hydrology |
GEOL 5200 General Geomorphology | GEOL 4200 General Geomorphology |
Criminal Justice BA* | Criminal Justice MA
Additional Admission Requirements:
- Minimum GPA 3.25
Pathway Contact:
Carrie Cook: 478-445-0491 or carrie.cook@gcsu.edu
Information about each program:
Criminal Justice BA
Criminal Justice MS
Other undergraduate degrees may choose this pathway. Please see GCSU's Academics page for information leading to programs.
This Graduate course.... | ...will replace this Undergraduate course |
CRJU 6200: Police in Society | CRJU 4101: Police Systems & Practices |
CRJU 6300: Seminar in Corrections | CRJU 4103: Correctional Systems & Practic |
CRJU 6400: Criminological Theory | CRJU 3424: Criminology |
CRJU 6500: Legal Issues in Crim Justice | CRJU 4307: Criminal Law & Procedure |
English BA | English MA
Additional Admission Requirements:
- Minimum GPA of 3.2
- Names of two academic references (at least one of which must be an English department faculty member)
Pathway Contact:
Julian Knox 478-445-8687 or julian.knox@gcsu.edu
Information about each program:
English BA concentration: Creative Writing; Literature; Film, Media, and Culture
English MA
This Graduate course… | …will replace this Undergraduate course |
ENGL 5220: Medieval English Literature | ENGL 4220: Medieval English Literature |
ENGL 5335: English Romanticism | ENGL 4335: English Romanticism or |
ENGL 5446: Modern Poetry | ENGL 4446: Modern Poetry |
ENGL 5667: Afr-Amer Writers & Natur World | ENGL 4667: Afr-Amer Writers & Natur World |
ENGL 5820: Jane Austen on Film | ENGL 4820: Jane Austen on Film |
ENGL 5950: Evolution of Film | ENGL 3950: Evolution of Film |
ENGL 5110: Ecocriticism | ENGL 4110: Ecocriticism |
ENGL 5223: Chaucer | ENGL 4223: Chaucer |
ENGL 5226: Shakespeare & the Teenage Girl | ENGL 4226: Shakespeare & the Teenage Girl |
ENGL 5337: Victorian Childhood | ENGL 4337: Victorian Childhood |
ENGL 5447: Transatlantic Antislavery Lit | ENGL 4447: Transatlantic Antislavery Lit |
ENGL 5669: Multiethnic Women & the South | ENGL 4669: Multiethnic Women & the South |
ENGL 5770: Fairy Tales and Film | ENGL 4770: Fairy Tales and Film or |
Environmental Science (Biology Emphasis) BS | Biology MS
Additional Admission Requirements
- Complete 90 undergraduate hours (before start of pathway)
- Minimum GPA of 3.2
Pathway Contact:
Al Mead: 478-445-1091 or al.mead@gcsu.edu
Information about each program:
Environmental Science BS
Biology MS
This Graduate Course..... | ....will replace this Undergraduate Course |
BIOL 5260 Environmental Toxicology | ENSC 4260 Environmental Toxicology |
BIOL 5265 Waterborne Pathogens | ENSC 4265 Waterborne Pathogens |
BIOL 5460 General Entomology | ENSC 4461 General Entomology |
BIOL 5480 Ichthyology | ENSC 4480 Ichthyology |
BIOL 5490 Phycology | ENSC 4490 Phycology |
BIOL 5500 Invertebrate Zoology | ENSC 4500 Invertebrate Zoology |
BIOL 5660 Soil Ecology | ENSC 4660 Soil Ecology |
BIOL 5705 Population & Community Ecology | ENSC 4705 Population & Community Ecology |
BIOL 5710 Biogeography | ENSC 4710 Biogeography |
BIOL 5715 Oceanography | ENSC 4715 Oceanography |
BIOL 5735 Fire Ecology | ENSC 4735 Fire Ecology |
BIOL 5740 Environmental Conservation | ENSC 4740 Environmental Conservation |
BIOL 5745 Natural History | ENSC 4745 Natural History |
BIOL 5750 Environmental Microbiology | ENSC 4750 Environmental Microbiology |
BIOL 5760 Plant Taxonomy | ENSC 4760 Plant Taxonomy |
BIOL 5765 Field Botany | ENSC 4765 Field Botany |
BIOL 5770 Field Ornithology | ENSC 4770 Field Ornithology |
BIOL 5780 Freshwater Biology | ENSC 4780 Freshwater Biology |
BIOL 5785 Ecology of Wetland Ecosystems | ENSC 4785 Ecology of Wetland Ecosystems |
BIOL 5795 Aquatic Ecology | ENSC 4795 Aquatic Ecology |
BIOL 5860 Vertebrate Field Techniques | ENSC 4860 Vertebrate Field Techniques |
Exercise Science BS | Health & Human Performance: Coaching & Athletic Performance MS
Additional Admission Requirements:
- Letter of support from a faculty member in the School of Health & Human Performance
Pathway Contact:
Lisa Griffin 478-445-1193 or lisa.griffin@gcsu.edu
Information about each program:
Exercise Science BS
Health & Human Performance: Coaching & Athletic Performance MS
This Graduate course... | ...substitutes for this Undergraduate course |
KINS 6653: Graduate Sports Nutrition | KINS 3200 Exercise & Sports Nutrition |
KINS 6803: Research Methods and Statistics in Health Sciences | KINS 4813: Research Methods and Statistics |
Management Information Systems B.B.A | Management Information Systems MMIS
Additional Admission Requirements:
- Have at least one CBIS 3000 course
- Minimum GPA of 3.4
Pathway Contact:
Bryan Marshall: 478-445-2137 or bryan.marshall@gcsu.edu
Information about each program:
Management Information Systems BBA
Management Information Systems MMIS
This Graduate course..... | .....will replace this Undergraduate course. |
---|---|
CBIS 5110 / MMIS 6296 - Database Management | CBIS 3214 - Introduction to Database |
CBIS 5120 / MMIS 6245 - Business Intelligence | CBIS 4120 - Business Intelligence |
CBIS 5210 / MMIS 6391 - Full Stack Development and Applied AI | CBIS 4210 - Generative AI & Full Stack Development |
CBIS 5220 / MMIS 6392 - Threat Landscape & Security Management | CBIS 4220 - Threat, Risk, & Security Management |
CBIS 5140 / MMIS 6210 - Strategic Enterprise Performance Management | CBIS 4140 - Enterprise Performance Management |
CBIS 5230 / MMIS 6240 - UX & Agile Project Management | CBIS 4230 - UX & Agile Project Management |
MMIS 6410 - International Business Issues in MIS | BUAD 3500 - International Business |
MMIS 6420 - International Work Practicum in Design Thinking | CBIS 4980 - International Design Thinking Work Practicum |
Music BA/Pre-certification minor | Music Education MAT
Additional Admission Requirements
- Successful sophomore interview following MUED 3800
- Minimum GPA of 3.5
Pathway Contact:
Tina Holmes-Davis: 478-445-4966 or tina.holmes-davis@gcsu.edu
Information about each program:
Music BA
Music Pre-certification minor
Music MAT
This Graduate course... | ...will replace this Undergraduate course |
EDFS 5203 | upper division elective |
EDFS 5209 | upper division elective |
MUED 5820 | upper division elective |
MUED 6020 | upper division elective |
MUED 6300 | upper division elective |
MUED 6640 | MUSC 3660 |
MUED 6650 | MUSC 3650 |
MUED 6800 | upper division elective |
Political Science BA | Master of Public Administration (MPA)
Additional Admission Requirements:
- Minimum GPA of 3.25
Pathway Contact:
Min Kim 478-445-7393 or min.kim@gcsu.edu
Information about each program:
Political Science BA
Master of Public Administration MPA
This Graduate course..... | ....will replace this Undergraduate course |
PUAD 6538 Public Administration and Public Service | POLS 3338 Principles of Public Admin |
PUAD 6558 Public Personnel Management | Elective |
PUAD 6578 Public Finance & Budgeting | Elective |
PUAD 6601 Policy Analysis | POLS 4401 Public Policy Making |
PUAD 6603 Leadership & Organiz Behavio | Elective |
PUAD 6605 Quantitative Techniques | POLS 4000 Systematic Analysis |
PUAD 6606 Research Methods 3 | POLS 3000 Research Methods |
PUAD 6615 Administrative Ethics | Elective |
Public Health BS | Health & Human Performance: Health Promotion MS
Additional Admission Requirements:
- Letter of support from a faculty member in the School of Health & Human Performance
Pathway Contact:
Lisa Griffin 478-445-1193 or lisa.griffin@gcsu.edu
Information about each program:
Public Health BS
Health & Human Performance: Health Promotion MS
This Graduate course..... | .....will replace this Undergraduate course. |
KINS 6503: Health Program Planning | KINS 4313: Health Promotion Program Planning |
KINS 6543: Human Sexuality | KINS 3343: Human Sexuality |
KINS 6653: Graduate Sports Nutrition | KINS 3200: Sports Nutrition and Performance |
KINS 6803: Research and Statistics in Health Sciences | KINS 4813: Research and Statistics |
Any Undergraduate Major | MAT Secondary Education
Additional Admission Requirements:
- Minimum GPA of 3.2
Pathway Contact:
Cynthia Alby: 478-445-2358 or cynthia.alby@gcsu.edu
Information about each program:
Any undergraduate degrees may choose this pathway. Please see GCSU's Academics page for information leading to programs.
Secondary Education MAT
This Graduate course... | ....will replace this Undergraduate course |
EDFS 5209 Learner Differences | any general elective |
EDFS 5203 Learner Development | any general elective |
EDIT 5202 Instructional Technology | any general elective |
EDRD 6150 Literature, Reading, and Writing in the Content Field | any general elective |
Any Undergraduate Major | MMIS Pathway
Additional Admission Requirements:
- Have at least one CBIS 3000 course
- Minimum GPA of 3.4
Pathway Contact:
Bryan Marshall: 478-445-2137 or bryan.marshall@gcsu.edu
Information about each program:
Any undergraduate degrees may choose this pathway. Please see GCSU's Academics page for information leading to programs.
Management Information Systems MMIS
This Graduate course..... | .....will replace this Undergraduate course. |
---|---|
CBIS 5110 / MMIS 6296 - Database Management | any general elective |
CBIS 5120 / MMIS 6245 - Business Intelligence | any general elective |
CBIS 5210 / MMIS 6391 - Full Stack Development and Applied AI | any general elective |
CBIS 5220 / MMIS 6392 - Threat Landscape & Security Management | any general elective |
CBIS 5140 / MMIS 6210 - Strategic Enterprise Performance Management | any general elective |
CBIS 5230 / MMIS 6240 - UX & Agile Project Management | any general elective |
MMIS 6410 - International Business Issues in MIS | any general elective |
MMIS 6420 - International Work Practicum in Design Thinking | any general elective |
Any Business Major | MLSCM Pathway
Additional Admission Requirements:
- Minimum GPA of 3.4
- Completion of MGMT 3101 or equivalent, with a grade of C or better
Pathway Contact:
Scott Cox: 478-445-2569 or scott.cox@gcsu.edu
Information about each program:
Any business major may choose this pathway. Please see GCSU's Academics page for information leading to programs.
Master of Logistics and Supply Chain Management MLSCM
This Graduate Course... | ...will replace this Undergraduate Course. | ||
---|---|---|---|
LOGS 6647 | LOGS 3180 | ||
LOGS 6648 | LOGS 3182 | ||
LOGS 6650 | LOGS 3183 | ||
LOGS 6653 | LOGS 3181 |
* This pathway may be utilized by most undergraduate degrees. Undergraduate degree information may be found by using the links on GCSU's Academics page. Please connect with the specific pathway contact for more information.